Fantasy Football Rankings Week 5
Our Fantasy Football Rankings for Week 5 are brought to you by our good friends and partners at 4for4 Fantasy Football. 4for4 is an award-winning source for the most accurate rankings in the industry. You just can’t do any better than checking your weekly fantasy football lineup decisions against their weekly fantasy football projections!
These PPR rankings are static in nature, produced on Wednesday of each week. If you would like to see all of the 4for4 weekly lineup rankings which are meticulously updated throughout the week, and customized to your specific league scoring system, then we recommend subscribing to 4for4 and syncing up your league.
WHY 4FOR4
We chose to use the rankings from 4For4 because they do redraft rankings and weekly projections better than anyone else. Winners of numerous accuracy awards, you can trust their research and projections to give you the advantage you need when playing the actual in-season game of fantasy football.
Additionally, as a subscriber to 4for4, you gain access to a whole suite of tools and features, including;
- Award-winning weekly projections/rankings, updated multiple times throughout the week based on player information. These projections/rankings take into account individual matchups by position, completely replacing the need for difficult start/sit decisions.
- Their League Sync tools allow you to sync your leagues from all your fantasy platforms to allow for better visibility into where your players are ranked and what waiver options are available in each league.
- Rest-of-season positional rankings, intended to be a guide in analyzing player value for trades, waiver claims, etc.
- Waiver Wire, IDP, and Streaming strategies for both your dynasty and redraft teams.
- Strength of schedule tools, such as their Hot Spots report, schedule grid, playoff matchup planner, and more!
- An extensive offering of DFS and Sports Betting resources to keep you engaged and entertained through the entire NFL season.
If you aren’t already a 4for4 subscriber, find out more about our partnership with Vivid Picks to get you full access for a fraction of the regular price. Or you can subscribe directly to 4for4 right now using the coupon code DLF22RANKS to receive 25% off of the normal price of any of their subscription plans.
And now, onto the rankings!
Week 5 QB PPR Rankings
Rank | Player | Pos | Team | Opp | FFPts | Grade |
---|---|---|---|---|---|---|
1 | Josh Allen | QB | BUF | PIT | 27.6 | A-Game |
2 | Lamar Jackson | QB | BAL | CIN | 23.5 | A-Game |
3 | Jalen Hurts | QB | PHI | @ARI | 22.9 | A-Game |
4 | Patrick Mahomes | QB | KC | LV | 21 | A-Game |
5 | Joe Burrow | QB | CIN | @BAL | 17.7 | A-Game |
6 | Justin Herbert | QB | LAC | @CLE | 17.6 | A-Game |
7 | Kyler Murray | QB | ARI | PHI | 17.5 | A-Game |
8 | Tom Brady | QB | TB | ATL | 17.5 | A-Game |
9 | Aaron Rodgers | QB | GB | NYG | 17.4 | A-Game |
10 | Kirk Cousins | QB | MIN | CHI | 17.2 | A-Game |
11 | Russell Wilson | QB | DEN | IND | 17.1 | A-Game |
12 | Derek Carr | QB | LV | @KC | 16.8 | A-Game |
13 | Trevor Lawrence | QB | JAX | HOU | 16.7 | A-Game |
14 | Matthew Stafford | QB | LAR | DAL | 16 | B-Game |
15 | Geno Smith | QB | SEA | @NO | 15.7 | B-Game |
16 | Jared Goff | QB | DET | @NE | 15.6 | B-Game |
17 | Teddy Bridgewater | QB | MIA | @NYJ | 15.6 | B-Game |
18 | Ryan Tannehill | QB | TEN | @WAS | 15.5 | B-Game |
19 | Mac Jones | QB | NE | DET | 15.4 | B-Game |
20 | Carson Wentz | QB | WAS | TEN | 14.9 | B-Game |
21 | Jimmy Garoppolo | QB | SF | @CAR | 14.8 | B-Game |
22 | Zach Wilson | QB | NYJ | MIA | 14.6 | B-Game |
23 | Matt Ryan | QB | IND | @DEN | 14.4 | B-Game |
24 | Marcus Mariota | QB | ATL | @TB | 14.4 | B-Game |
25 | Justin Fields | QB | CHI | @MIN | 14.3 | B-Game |
26 | Andy Dalton | QB | NO | SEA | 14.1 | C-Game |
27 | Jacoby Brissett | QB | CLE | LAC | 13.7 | C-Game |
28 | Cooper Rush | QB | DAL | @LAR | 13.3 | C-Game |
29 | Kenny Pickett | QB | PIT | @BUF | 12.4 | C-Game |
30 | Daniel Jones | QB | NYG | @GB | 12.2 | C-Game |
31 | Davis Mills | QB | HOU | @JAX | 12 | C-Game |
32 | Baker Mayfield | QB | CAR | SF | 11.3 | C-Game |
Week 5 RB PPR Rankings
Rank | Player | Pos | Team | Opp | FFPts | Grade |
---|---|---|---|---|---|---|
1 | Saquon Barkley | RB | NYG | @GB | 20.9 | A-Game |
2 | Austin Ekeler | RB | LAC | @CLE | 20.3 | A-Game |
3 | Derrick Henry | RB | TEN | @WAS | 19.1 | A-Game |
4 | Christian McCaffrey | RB | CAR | SF | 19 | A-Game |
5 | Leonard Fournette | RB | TB | ATL | 18.4 | A-Game |
6 | Dalvin Cook | RB | MIN | CHI | 17.8 | A-Game |
7 | Nick Chubb | RB | CLE | LAC | 17.6 | A-Game |
8 | Joe Mixon | RB | CIN | @BAL | 16.8 | A-Game |
9 | Aaron Jones | RB | GB | NYG | 16.3 | A-Game |
10 | Khalil Herbert | RB | CHI | @MIN | 16.2 | A-Game |
11 | Alvin Kamara | RB | NO | SEA | 16.1 | A-Game |
12 | Clyde Edwards-Helaire | RB | KC | LV | 15.5 | A-Game |
13 | Jamaal Williams | RB | DET | @NE | 15.5 | A-Game |
14 | Jeff Wilson | RB | SF | @CAR | 15.3 | A-Game |
15 | James Robinson | RB | JAX | HOU | 15.2 | A-Game |
16 | Josh Jacobs | RB | LV | @KC | 15.1 | A-Game |
17 | Dameon Pierce | RB | HOU | @JAX | 15.1 | A-Game |
18 | Devin Singletary | RB | BUF | PIT | 15.1 | A-Game |
19 | Miles Sanders | RB | PHI | @ARI | 14.7 | A-Game |
20 | James Conner | RB | ARI | PHI | 14.6 | A-Game |
21 | Damien Harris | RB | NE | DET | 14.1 | A-Game |
22 | J.K. Dobbins | RB | BAL | CIN | 14.1 | A-Game |
23 | Melvin Gordon | RB | DEN | IND | 13.4 | B-Game |
24 | Rhamondre Stevenson | RB | NE | DET | 13.3 | B-Game |
25 | Nyheim Hines | RB | IND | @DEN | 12.8 | B-Game |
26 | A.J. Dillon | RB | GB | NYG | 12.7 | B-Game |
27 | Najee Harris | RB | PIT | @BUF | 12.7 | B-Game |
28 | Breece Hall | RB | NYJ | MIA | 12.7 | B-Game |
29 | Kareem Hunt | RB | CLE | LAC | 12.4 | B-Game |
30 | Ezekiel Elliott | RB | DAL | @LAR | 12.2 | B-Game |
31 | Antonio Gibson | RB | WAS | TEN | 12 | B-Game |
32 | Tyler Allgeier | RB | ATL | @TB | 12 | B-Game |
33 | Rashaad Penny | RB | SEA | @NO | 11.1 | B-Game |
34 | Travis Etienne | RB | JAX | HOU | 10.8 | B-Game |
35 | Cam Akers | RB | LAR | DAL | 10.7 | B-Game |
36 | J.D. McKissic | RB | WAS | TEN | 10.3 | C-Game |
37 | Raheem Mostert | RB | MIA | @NYJ | 10.2 | C-Game |
38 | Tony Pollard | RB | DAL | @LAR | 9.5 | C-Game |
39 | Chase Edmonds | RB | MIA | @NYJ | 9 | C-Game |
40 | Dontrell Hilliard | RB | TEN | @WAS | 9 | C-Game |
41 | Darrell Henderson | RB | LAR | DAL | 8.8 | C-Game |
42 | Michael Carter | RB | NYJ | MIA | 8.1 | C-Game |
43 | Rex Burkhead | RB | HOU | @JAX | 7.7 | C-Game |
44 | Rachaad White | RB | TB | ATL | 6.5 | C-Game |
45 | Craig Reynolds | RB | DET | @NE | 6.4 | C-Game |
46 | Eno Benjamin | RB | ARI | PHI | 6.3 | C-Game |
47 | Jerick McKinnon | RB | KC | LV | 6 | C-Game |
48 | Mark Ingram | RB | NO | SEA | 6 | C-Game |
49 | Alexander Mattison | RB | MIN | CHI | 5.9 | C-Game |
50 | Deon Jackson | RB | IND | @DEN | 5.3 | C-Game |
51 | Ken Walker | RB | SEA | @NO | 5.3 | C-Game |
52 | Sony Michel | RB | LAC | @CLE | 5.1 | C-Game |
53 | Isiah Pacheco | RB | KC | LV | 4.8 | C-Game |
54 | Caleb Huntley | RB | ATL | @TB | 4.7 | C-Game |
55 | Zack Moss | RB | BUF | PIT | 4.7 | C-Game |
56 | Kenneth Gainwell | RB | PHI | @ARI | 4.5 | C-Game |
57 | Samaje Perine | RB | CIN | @BAL | 4.4 | C-Game |
58 | Joshua Kelley | RB | LAC | @CLE | 4.4 | C-Game |
59 | Mike Boone | RB | DEN | IND | 4.4 | C-Game |
60 | Kyle Juszczyk | RB | SF | @CAR | 4 | C-Game |
61 | Brandon Bolden | RB | LV | @KC | 3.8 | C-Game |
62 | Avery Williams | RB | ATL | @TB | 2.8 | C-Game |
63 | Justin Jackson | RB | DET | @NE | 2.5 | C-Game |
64 | Jaylen Warren | RB | PIT | @BUF | 2.5 | C-Game |
65 | Patrick Ricard | RB | BAL | CIN | 2.3 | C-Game |
66 | Latavius Murray | RB | DEN | IND | 2.1 | C-Game |
67 | Gus Edwards | RB | BAL | CIN | 2 | C-Game |
68 | Reggie Gilliam | RB | BUF | PIT | 2 | C-Game |
69 | Jonathan Williams | RB | WAS | TEN | 2 | C-Game |
70 | Trestan Ebner | RB | CHI | @MIN | 1.8 | C-Game |
71 | DeeJay Dallas | RB | SEA | @NO | 1.8 | C-Game |
72 | Darrel Williams | RB | ARI | PHI | 1.7 | C-Game |
73 | Matt Breida | RB | NYG | @GB | 1.7 | C-Game |
74 | James Cook | RB | BUF | PIT | 1.7 | C-Game |
75 | C.J. Ham | RB | MIN | CHI | 1.4 | C-Game |
Week 5 WR PPR Rankings
Rank | Player | Pos | Team | Opp | FFPts | Grade |
---|---|---|---|---|---|---|
1 | Cooper Kupp | WR | LAR | DAL | 24.7 | A-Game |
2 | Stefon Diggs | WR | BUF | PIT | 20.9 | A-Game |
3 | Davante Adams | WR | LV | @KC | 20.4 | A-Game |
4 | Tyreek Hill | WR | MIA | @NYJ | 20 | A-Game |
5 | Justin Jefferson | WR | MIN | CHI | 20 | A-Game |
6 | Deebo Samuel | WR | SF | @CAR | 18.9 | A-Game |
7 | Mike Evans | WR | TB | ATL | 18.1 | A-Game |
8 | A.J. Brown | WR | PHI | @ARI | 18.1 | A-Game |
9 | Ja'Marr Chase | WR | CIN | @BAL | 17.7 | A-Game |
10 | CeeDee Lamb | WR | DAL | @LAR | 17.4 | A-Game |
11 | Tee Higgins | WR | CIN | @BAL | 16.8 | A-Game |
12 | Courtland Sutton | WR | DEN | IND | 16.6 | A-Game |
13 | Christian Kirk | WR | JAX | HOU | 16.3 | A-Game |
14 | Marquise Brown | WR | ARI | PHI | 16.2 | A-Game |
15 | Mike Williams | WR | LAC | @CLE | 16 | A-Game |
16 | Jaylen Waddle | WR | MIA | @NYJ | 15.8 | A-Game |
17 | Drake London | WR | ATL | @TB | 15 | A-Game |
18 | Chris Godwin | WR | TB | ATL | 14.5 | A-Game |
19 | Chris Olave | WR | NO | SEA | 14.5 | A-Game |
20 | Michael Pittman Jr. | WR | IND | @DEN | 14.5 | A-Game |
21 | DK Metcalf | WR | SEA | @NO | 14.1 | A-Game |
22 | Brandin Cooks | WR | HOU | @JAX | 14 | A-Game |
23 | Diontae Johnson | WR | PIT | @BUF | 13.6 | A-Game |
24 | Tyler Lockett | WR | SEA | @NO | 13.6 | A-Game |
25 | Terry McLaurin | WR | WAS | TEN | 13.4 | A-Game |
26 | Jerry Jeudy | WR | DEN | IND | 13.4 | A-Game |
27 | Amari Cooper | WR | CLE | LAC | 13.3 | A-Game |
28 | Curtis Samuel | WR | WAS | TEN | 13.3 | A-Game |
29 | Josh Reynolds | WR | DET | @NE | 13.2 | A-Game |
30 | Romeo Doubs | WR | GB | NYG | 12.9 | A-Game |
31 | Adam Thielen | WR | MIN | CHI | 12.7 | A-Game |
32 | Gabe Davis | WR | BUF | PIT | 12.7 | A-Game |
33 | DeVonta Smith | WR | PHI | @ARI | 12.7 | A-Game |
34 | JuJu Smith-Schuster | WR | KC | LV | 12.5 | A-Game |
35 | Allen Lazard | WR | GB | NYG | 12.5 | A-Game |
36 | Brandon Aiyuk | WR | SF | @CAR | 12.4 | A-Game |
37 | Garrett Wilson | WR | NYJ | MIA | 12.3 | A-Game |
38 | Rashod Bateman | WR | BAL | CIN | 11.9 | A-Game |
39 | D.J. Moore | WR | CAR | SF | 11.7 | A-Game |
40 | Robert Woods | WR | TEN | @WAS | 11.5 | A-Game |
41 | Elijah Moore | WR | NYJ | MIA | 11.1 | A-Game |
42 | Mack Hollins | WR | LV | @KC | 11 | B-Game |
43 | Corey Davis | WR | NYJ | MIA | 10 | B-Game |
44 | Noah Brown | WR | DAL | @LAR | 10 | B-Game |
45 | Darnell Mooney | WR | CHI | @MIN | 9.9 | B-Game |
46 | Marquez Valdes-Scantling | WR | KC | LV | 9.8 | B-Game |
47 | Khalil Shakir | WR | BUF | PIT | 9.7 | B-Game |
48 | DeVante Parker | WR | NE | DET | 9.7 | B-Game |
49 | Tyler Boyd | WR | CIN | @BAL | 9.6 | B-Game |
50 | Nelson Agholor | WR | NE | DET | 9.6 | B-Game |
51 | Devin Duvernay | WR | BAL | CIN | 9.5 | B-Game |
52 | Allen Robinson | WR | LAR | DAL | 9.4 | B-Game |
53 | Josh Palmer | WR | LAC | @CLE | 9.3 | B-Game |
54 | Richie James | WR | NYG | @GB | 9.2 | B-Game |
55 | Marquez Callaway | WR | NO | SEA | 9.1 | B-Game |
56 | George Pickens | WR | PIT | @BUF | 8.9 | B-Game |
57 | Marvin Jones | WR | JAX | HOU | 8.9 | B-Game |
58 | Olamide Zaccheaus | WR | ATL | @TB | 8.7 | B-Game |
59 | Jamal Agnew | WR | JAX | HOU | 8.7 | B-Game |
60 | Alec Pierce | WR | IND | @DEN | 8.6 | B-Game |
61 | Rondale Moore | WR | ARI | PHI | 8.6 | B-Game |
62 | Kendrick Bourne | WR | NE | DET | 8.6 | B-Game |
63 | Jarvis Landry | WR | NO | SEA | 8.6 | B-Game |
64 | Nico Collins | WR | HOU | @JAX | 8.6 | B-Game |
65 | Kalif Raymond | WR | DET | @NE | 8.5 | B-Game |
66 | K.J. Osborn | WR | MIN | CHI | 8.4 | B-Game |
67 | Tom Kennedy | WR | DET | @NE | 8.4 | B-Game |
68 | Michael Gallup | WR | DAL | @LAR | 8.4 | B-Game |
69 | Robbie Anderson | WR | CAR | SF | 8.3 | B-Game |
70 | DeAndre Carter | WR | LAC | @CLE | 8.3 | B-Game |
71 | Donovan Peoples-Jones | WR | CLE | LAC | 7.6 | C-Game |
72 | Russell Gage | WR | TB | ATL | 7.4 | C-Game |
73 | Dyami Brown | WR | WAS | TEN | 7.2 | C-Game |
74 | David Sills | WR | NYG | @GB | 7.1 | C-Game |
75 | Chase Claypool | WR | PIT | @BUF | 7.1 | C-Game |
Week 5 TE PPR Rankings
Rank | Player | Pos | Team | Opp | FFPts | Grade |
---|---|---|---|---|---|---|
1 | Travis Kelce | TE | KC | LV | 18 | A-Game |
2 | Mark Andrews | TE | BAL | CIN | 16.8 | A-Game |
3 | T.J. Hockenson | TE | DET | @NE | 15 | A-Game |
4 | Darren Waller | TE | LV | @KC | 13.7 | A-Game |
5 | Zach Ertz | TE | ARI | PHI | 13.3 | A-Game |
6 | Tyler Higbee | TE | LAR | DAL | 12.5 | A-Game |
7 | George Kittle | TE | SF | @CAR | 11.8 | A-Game |
8 | Dallas Goedert | TE | PHI | @ARI | 11.5 | A-Game |
9 | Pat Freiermuth | TE | PIT | @BUF | 11.5 | A-Game |
10 | Kyle Pitts | TE | ATL | @TB | 11.4 | A-Game |
11 | Gerald Everett | TE | LAC | @CLE | 10.8 | A-Game |
12 | David Njoku | TE | CLE | LAC | 10.4 | A-Game |
13 | Tyler Conklin | TE | NYJ | MIA | 8.6 | A-Game |
14 | Hayden Hurst | TE | CIN | @BAL | 7.8 | B-Game |
15 | Logan Thomas | TE | WAS | TEN | 7.6 | B-Game |
16 | Dawson Knox | TE | BUF | PIT | 7.6 | B-Game |
17 | Robert Tonyan | TE | GB | NYG | 7.4 | B-Game |
18 | Irv Smith Jr. | TE | MIN | CHI | 7.1 | B-Game |
19 | Dalton Schultz | TE | DAL | @LAR | 7.1 | B-Game |
20 | Evan Engram | TE | JAX | HOU | 7.1 | B-Game |
21 | Hunter Henry | TE | NE | DET | 6.8 | B-Game |
22 | Will Dissly | TE | SEA | @NO | 6.5 | C-Game |
23 | Juwan Johnson | TE | NO | SEA | 6.2 | C-Game |
24 | Daniel Bellinger | TE | NYG | @GB | 6.1 | C-Game |
25 | Mo Alie-Cox | TE | IND | @DEN | 6.1 | C-Game |
26 | Cade Otton | TE | TB | ATL | 6 | C-Game |
27 | Taysom Hill | TE | NO | SEA | 6 | C-Game |
28 | O.J. Howard | TE | HOU | @JAX | 5.5 | C-Game |
29 | Kylen Granson | TE | IND | @DEN | 5.5 | C-Game |
30 | Harrison Bryant | TE | CLE | LAC | 5.3 | C-Game |
31 | Cole Kmet | TE | CHI | @MIN | 5.3 | C-Game |
32 | Jordan Akins | TE | HOU | @JAX | 4.9 | C-Game |
Week 5 K Rankings
Rank | Player | Pos | Team | Opp | FFPts | Grade |
---|---|---|---|---|---|---|
1 | Tyler Bass | K | BUF | PIT | 8.9 | A-Game |
2 | Ryan Succop | K | TB | ATL | 8.7 | A-Game |
3 | Justin Tucker | K | BAL | CIN | 8.1 | A-Game |
4 | Evan McPherson | K | CIN | @BAL | 7.9 | A-Game |
5 | Daniel Carlson | K | LV | @KC | 7.9 | A-Game |
6 | Matt Gay | K | LAR | DAL | 7.7 | B-Game |
7 | Brandon McManus | K | DEN | IND | 7.7 | B-Game |
8 | Greg Joseph | K | MIN | CHI | 7.6 | B-Game |
9 | Jake Elliott | K | PHI | @ARI | 7.6 | B-Game |
10 | Cade York | K | CLE | LAC | 7.6 | B-Game |
11 | Robbie Gould | K | SF | @CAR | 7.5 | B-Game |
12 | Riley Patterson | K | JAX | HOU | 7.4 | B-Game |
13 | Jason Sanders | K | MIA | @NYJ | 7.4 | B-Game |
14 | Mason Crosby | K | GB | NYG | 7.4 | B-Game |
15 | Wil Lutz | K | NO | SEA | 7.4 | B-Game |
16 | Dustin Hopkins | K | LAC | @CLE | 7.3 | B-Game |
17 | Brett Maher | K | DAL | @LAR | 7.3 | B-Game |
18 | Younghoe Koo | K | ATL | @TB | 7.2 | B-Game |
19 | Nick Folk | K | NE | DET | 7.2 | B-Game |
20 | Greg Zuerlein | K | NYJ | MIA | 6.9 | B-Game |
21 | Randy Bullock | K | TEN | @WAS | 6.8 | B-Game |
22 | Graham Gano | K | NYG | @GB | 6.8 | B-Game |
23 | Cairo Santos | K | CHI | @MIN | 6.8 | B-Game |
24 | Jason Myers | K | SEA | @NO | 6.7 | B-Game |
25 | Ka'imi Fairbairn | K | HOU | @JAX | 6.7 | B-Game |
26 | Dominik Eberle | K | DET | @NE | 6.6 | B-Game |
27 | Chase McLaughlin | K | IND | @DEN | 6.5 | B-Game |
28 | Eddy Pineiro | K | CAR | SF | 6.3 | B-Game |
29 | Chris Boswell | K | PIT | @BUF | 6.1 | B-Game |
30 | Joey Slye | K | WAS | TEN | 5.7 | C-Game |
Week 5 D/ST Rankings
Rank | Team Defense | Opp | FF Pts | Pts Allowed | Yds Allowed | Grade |
---|---|---|---|---|---|---|
1 | Bills | PIT | 9.3 | 16.5 | 320 | A-Game |
2 | Packers | NYG | 8.7 | 16.8 | 317 | A-Game |
3 | 49ers | @CAR | 8.3 | 16.5 | 293.8 | A-Game |
4 | Vikings | CHI | 7.8 | 18.5 | 306.9 | A-Game |
5 | Buccaneers | ATL | 7.5 | 19.8 | 335.9 | A-Game |
6 | Dolphins | @NYJ | 7.4 | 20.5 | 333.6 | A-Game |
7 | Jaguars | HOU | 7.4 | 18.8 | 317.7 | A-Game |
8 | Eagles | @ARI | 7.1 | 22.3 | 360.1 | B-Game |
9 | Broncos | IND | 7.1 | 20 | 324.1 | B-Game |
10 | Cowboys | @LAR | 7.1 | 24.3 | 378.5 | B-Game |
11 | Ravens | CIN | 7 | 22.8 | 386.8 | B-Game |
12 | Chiefs | LV | 7 | 22 | 374 | B-Game |
13 | Rams | DAL | 6.7 | 19.8 | 340.1 | B-Game |
14 | Titans | @WAS | 6.6 | 20 | 347.4 | B-Game |
15 | Seahawks | @NO | 6.2 | 25.5 | 352.5 | B-Game |
16 | Chargers | @CLE | 6.1 | 22.3 | 378.5 | B-Game |
17 | Saints | SEA | 5.8 | 20 | 341.8 | C-Game |
18 | Bengals | @BAL | 5.8 | 25.8 | 376.2 | C-Game |
19 | Lions | @NE | 5.7 | 24.8 | 375.6 | C-Game |
20 | Commanders | TEN | 5.6 | 22.5 | 342.7 | C-Game |
21 | Colts | @DEN | 5.6 | 23.5 | 350.8 | C-Game |
22 | Patriots | DET | 5.6 | 21.8 | 380.7 | C-Game |
23 | Jets | MIA | 5.6 | 24 | 345.7 | C-Game |
24 | Panthers | SF | 5.5 | 23 | 397.2 | C-Game |
25 | Cardinals | PHI | 5.3 | 27.3 | 404.1 | C-Game |
26 | Browns | LAC | 5.2 | 25.3 | 382.7 | C-Game |
27 | Texans | @JAX | 4.9 | 25.8 | 368.6 | C-Game |
28 | Falcons | @TB | 4.9 | 28.3 | 367.2 | C-Game |
29 | Bears | @MIN | 4.7 | 25.5 | 391.8 | C-Game |
30 | Raiders | @KC | 4.7 | 29 | 403.5 | C-Game |
31 | Giants | @GB | 4.4 | 24.8 | 380.9 | C-Game |
32 | Steelers | @BUF | 4.1 | 30.5 | 415.6 | C-Game |
- Fantasy Football Rankings: Week 18 - January 2, 2025
- Fantasy Football Rankings: Week 16 - December 19, 2024
- Fantasy Football Rankings: Week 15 - December 12, 2024