DLF Champions Cup Series Post-NFL Draft ADP

Ryan McDowell

In case you missed it, we here at Dynasty League Football have recently extended our partnership with Safe Leagues and commissioner extraordinaire Scott Fish, opening a new set of dynasty leagues that can reward consistent success in a major way.

The DLF Champions Cup leagues are a lot like most other dynasty leagues with flexible lineups, a scoring system that balances positional value and annual payouts to the top teams. One exciting difference is that every three years, the best team pockets a grand. That’s right, a $1,000 payout to the best team, as scored by a unique system.

A league championship earns a team four points, while the runner-up gets two points and the third-place teams nets a single point. Regular-season success is not ignored as the teams with the most points and most wins each earn a point. The team with the most points after three years wins the progressive pot.

When you join a DLF Champions Cup league, you are actually joining a series of four combined leagues. While you won’t be directly competing with any teams from other leagues, the group of 48 dynasty players are battling for the big prize after each three-year stint.

Just look here for more information or to make the leap and join a league today.

DLF Champion Series ADP

Each time I take part in a startup draft, I consult our monthly DLF ADP, but these leagues are a bit different. Not only are they super-flex leagues, but with six-point touchdown passes and a four-point penalty for interceptions, targeting quality signal-callers has never been more important.

Also, these leagues are very tight end heavy. Tight ends earn two points for each reception, compared to a single point for all other players and you can start as many as five of them. I knew they would be a hot commodity.

With this in mind, and with the help of Scott Fish, I have put together ADP specifically for the DLF Champion Series leagues. You can find pre-NFL Draft ADP data here, but the landing spot and draft capital of the class of 2020 greatly impacted their respective value. The below data comes only from dynasty startup drafts held after the recent NFL Draft.

Round One

Pick Name Position (Rank) ADP
1.01 Patrick Mahomes QB1 1.20
1.02 Christian McCaffrey RB1 2.65
1.03 Lamar Jackson QB2 2.75
1.04 Saquon Barkley RB2 3.70
1.05 Michael Thomas WR1 6.30
1.06 Kyler Murray QB3 6.85
1.07 Ezekiel Elliott RB3 7.20
1.08 Dak Prescott QB4 9.50
1.09 Deshaun Watson QB5 9.85
1.10 George Kittle TE1 10.00
1.11 Alvin Kamara RB4 10.90
1.12 Dalvin Cook RB5 12.25

Round Two

Pick Name Position (Rank) ADP
2.01 DeAndre Hopkins WR2 15.95
2.02 Russell Wilson QB6 16.70
2.03 Travis Kelce TE2 17.00
2.04 Davante Adams WR3 17.00
2.05 Jonathan Taylor RB6 17.70
2.06 Josh Jacobs RB7 18.30
2.07 Joe Mixon RB8 18.35
2.08 Clyde Edwards-Helaire RB9 18.55
2.09 Nick Chubb RB10 20.50
2.10 Miles Sanders RB11 20.60
2.11 Chris Godwin WR4 22.50
2.12 Tyreek Hill WR5 22.60

Round Three

Pick Name Position (Rank) ADP
3.01 Joe Burrow QB7 26.55
3.02 DJ Moore WR6 28.15
3.03 Mark Andrews TE3 28.90
3.04 JK Dobbins RB12 30.65
3.05 Josh Allen QB8 30.75
3.06 Carson Wentz QB9 31.65
3.07 D’Andre Swift RB13 32.00
3.08 Austin Ekeler RB14 33.20
3.09 Juju Smith-Schuster WR7 33.30
3.10 AJ Brown WR8 33.75
3.11 Mike Evans WR9 34.00
3.12 Derrick Henry RB15 34.20

Round Four

Pick Name Position (Rank) ADP
4.01 Cam Akers RB16 34.40
4.02 Baker Mayfield QB10 40.50
4.03 Amari Cooper WR10 40.89
4.04 Aaron Jones RB17 42.21
4.05 Odell Beckham WR11 42.32
4.06 Tua Tagovailoa QB11 42.89
4.07 Kenny Golladay WR12 45.47
4.08 Zach Ertz TE4 46.05
4.09 Julio Jones WR13 46.05
4.10 Daniel Jones QB12 47.68
4.11 Kenyan Drake RB18 48.16
4.12 Evan Engram TE5 49.06

Round Five

Pick Name Position (Rank) ADP
5.01 Courtland Sutton WR14 49.79
5.02 DK Metcalf WR15 50.84
5.03 Leonard Fournette RB19 52.74
5.04 CeeDee Lamb WR16 52.79
5.05 Allen Robinson WR17 53.21
5.06 Matt Ryan QB13 53.32
5.07 Aaron Rodgers QB14 53.42
5.08 Jared Goff QB15 55.95
5.09 Jerry Jeudy WR18 58.53
5.10 Drew Lock QB16 59.11
5.11 Matthew Stafford QB17 59.42
5.12 Cooper Kupp WR19 59.53

Round Six

Pick Name Position (Rank) ADP
6.01 Calvin Ridley WR20 59.84
6.02 Sam Darnold QB18 63.68
6.03 Hunter Henry TE6 65.82
6.04 Justin Herbert QB19 66.24
6.05 Todd Gurley RB20 68.05
6.06 Stefon Diggs WR21 69.76
6.07 Ke’Shawn Vaughn RB21 70.00
6.08 Darren Waller TE7 70.47
6.09 DJ Chark WR22 70.84
6.10 Deebo Samuel WR23 71.83
6.11 Noah Fant TE8 73.00
6.12 Devin Singletary RB22 73.26

Round Seven

Pick Name Position (Rank) ADP
7.01 Keenan Allen WR24 73.56
7.02 Ryan Tannehill QB20 74.58
7.03 Kirk Cousins QB21 74.84
7.04 Melvin Gordon RB23 75.47
7.05 Terry McLaurin WR25 76.29
7.06 Justin Jefferson WR26 77.00
7.07 Jimmy Garoppolo QB22 77.16
7.08 Jalen Reagor WR27 77.50
7.09 TJ Hockenson TE9 78.67
7.10 Austin Hooper TE10 80.47
7.11 David Montgomery RB24 82.19
7.12 Tom Brady QB23 83.33

Round Eight

Pick Name Position (Rank) ADP
8.01 Henry Ruggs WR28 84.24
8.02 Dallas Goedert TE11 85.00
8.03 Robert Woods WR29 86.88
8.04 Teddy Bridgewater QB24 87.35
8.05 Tyler Boyd WR30 87.56
8.06 Drew Brees QB25 88.76
8.07 Le’Veon Bell RB25 92.25
8.08 Chris Carson RB26 92.75
8.09 Tyler Higbee TE12 92.81
8.10 Adam Thielen WR31 94.88
8.11 Derrius Guice RB27 96.63
8.12 Mike Gesicki TE13 97.31

Round Nine

Pick Name Position (Rank) ADP
9.01 DeVante Parker WR32 97.81
9.02 Tyler Lockett WR33 98.88
9.03 Gardner Minshew QB26 99.35
9.04 James Conner RB28 100.63
9.05 Tee Higgins WR34 102.82
9.06 Kareem Hunt RB29 102.88
9.07 Marquise Brown WR35 106.00
9.08 David Johnson RB30 106.24
9.09 Denzel Mims WR36 107.00
9.10 Michael Pittman WR37 107.69
9.11 Jarvis Landry WR38 107.75
9.12 Derek Carr QB27 109.76

Round Ten

Pick Name Position (Rank) ADP
10.01 Michael Gallup WR39 110.06
10.02 Christian Kirk WR40 111.56
10.03 N’Keal Harry WR41 111.81
10.04 Hayden Hurst TE14 112.13
10.05 Dwayne Haskins QB28 113.94
10.06 AJ Dillon RB31 113.94
10.07 Brandon Aiyuk WR42 114.94
10.08 Raheem Mostert RB32 115.00
10.09 Ben Roethlisberger QB29 116.81
10.10 Rob Gronkowski TE15 117.44
10.11 Irv Smith TE16 118.63
10.12 Zack Moss RB33 123.44

ryan mcdowell
Latest posts by Ryan McDowell (see all)